VS 95
|
SAT-IF |
|
| Inputs SAT | 2 pcs. (via filter) |
| Frequency range SAT | 950...2150 MHz |
| Gain SAT | 29...32 dB |
| Attenuator SAT | 20 dB |
| Equalizer SAT | 7 dB (switchable) |
| Output level SAT | 106 dB |
| Noise figure SAT | 6 dB |
|
terrestrial |
|
| Inputs TERR | 2 pcs. (via filter) |
| Frequency range TERR | 47...862 MHz |
| Gain TERR | 23...29 dB |
| Attenuator TERR | 20 dB |
| Equalizer TERR | 6 dB (switchable) |
| Output level TERR | 117 dBµV |
|
Connectors |
|
| F-socket | 4 pcs. |
|
General data |
|
| Operating voltage AC | 230 V |
| Power consumption | 9 W |
| LNB supply voltage | 0 V |
| LNB electrical power supply | - A |
| EMC | Class A, EN 50083-2 |
| Dimensions (width x height x depth) | 177x122x40 mm |
| Operating temperature range | -10...+50 °C |
-
Parameters
-
Comments

