Twin DVB-S/S2 – COFDM transmodulator with CI
Brand: WISI GERMANY
- Reception of two DVB-S/S2 signals and transmodulation into two COFDM channels
- 2 CI interfaces
- Input frequency range 950–2150 MHz
- Output frequency range 47-862 MHz
Input frequency range | 950 - 2150 MHz |
Input frequency steps | 1 MHz |
Input level range | 47-70 dBµV |
AFC | ± 10 MHz |
Modulation scheme | QPSK, 8PSK |
Symbol rate | 1-45 MS/s |
FEC inner code | LDPC (1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10) |
Spectral inversion | C-Band/KU-Band |
Output frequency range | 110-858 MHz |
Output frequency steps | 1 MHz |
Stability of output frequency | ± 30 kHz |
Output channel bandwidth (boned) | 2x7/8 MHz |
Output level | 95 - 105 dBµV |
Stability of output level | ± 1 dB |
Spurious outside TV channel | > 50 dB |
S/N | ≥ 41 dB |
MER | ≥ 37 dB |
Modulation | QPSK, 16-, 64-QAM |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 |
Guard interval | 1/4, 1/8, 1/16, 1/32 |
FFT-Modus | 2k, 8k |
Bit stuffing | yes |
PCR correction | yes |
PID-filtering | yes |
NIT editing | yes |
Connectors RF | F-connectors |
Current consumption | ca. 0.85 A |
Power consumption | < 10 W |
LNB power | 12 V/0.5 A max., DiSEq 2.0 |
Operating temperature range | -20 °C to +55 °C |
-
Parameters
-
Comments