Twin DVB-T/C – COFDM transmodulator with CI
Brand: WISI GERMANY
Descriptions
- Reception of two DVB-T/C signals and transmodulation into two COFDMchannels (bonded)
- 2 CI interfaces
- Input frequency range 110–878 MHz
- Output frequency range 47-862 MHz
Input frequency range | 110 - 858 MHz |
Input frequency steps | 250 kHz |
Input level range | 47 - 90 dBµV |
Channel bandwidth | 7/8 MHz |
COFDM modulation scheme | QPSK, 16-QAM, 64-Qam |
COFDM guard interval | 1/32, 1/16, 1/8, 1/4 |
COFDM FEC inner code | Conv., K=7, G=1/2, 2/3, 3/4, 4/5, 5/6, 7/8 |
QAM modulation scheme | 16-, 32-, 64-, 128-, 256-QAM |
QAM symbol rate | 1-7 MBaud |
Output frequency range | 110 - 858 MHz |
Output frequency steps | 1 MHz |
Stability of output frequency | ± 30 kHz |
Output channel bandwidth (bonded) | 2x7/8 MHz |
Output level | 95 - 105 dBµV |
Stability of output level | ± 1 dB |
Spurious outside TV channel | > 50 dB |
S/N | ≥ 41 dB |
MER | ≥ 37 dB |
Modulation | QPSK, 16-, 64-QAM |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 |
Guard interval | 1/4, 1/8, 1/16, 1/32 |
FFT Mode | 2k, 8k |
Bit stuffing | yes |
PCR correction | yes |
PID-filtering | yes |
NIT editing | yes |
Connectors | F-connectors |
Current consumption | 0.5 A/12 V |
Power consumption | < 10 W |
Operating temperature | -20 °C to +55 °C |
-
Parameters
-
Comments