Twin DVB-T/C – QAM transmodulator
Brand: WISI GERMANY
- Reception of two DVB-T/C signals and transmodulation into dual QAM-TV channels (bonded)
- Input frequency range 110–878 MHz
- Output frequency range 47–862 MHz
Input frequency range | 110-878 MHz | ||
Input frequency steps | 250 kHz | ||
Input level range | 47-90 dBµV | ||
COFDM spectral | 2 k and 8 k FFT | ||
Modulation scheme | QPSK, 16 QAM, 64 QAM | ||
Guard interval | 1/32, 1/16, 1/8, 1/4 | ||
FEC inner code | Conv., K=7, G=1/2, 2/3, 3/4, 4/5, 5/6, 7/8 | ||
QAM modulation scheme | 16-, 32-, 64-, 128-, 256-QAM | ||
QAM symbol rate | 1–7 MBaud | ||
Output frequency range | 47-862 MHz | ||
Output frequency steps | 500 kHz | ||
Stability of output frequency | ±30 kHz | ||
Output channel bandwidth | 2 x 8 MHz | ||
Output level | 88-103 dBµV | ||
Stability of output level | ±1 db | ||
Spurious outside a TV-channel | ≥50 dB | ||
S/N | ≥45 dB | ||
MER | ≥40 dB | ||
Modulation | 16-, 32-, 64-, 128-, 256-QAM | ||
Symbolrate | 3,45-6,9 Ms/s | ||
FEC outer code | RS (204, 188, 16) | ||
Spectral inversion | inverted | ||
Interleaving | Conv., I=12 | ||
Bit stuffing | yes | ||
PCR correction | yes | ||
PID filtering | yes | ||
Connectors RF | F-connector | ||
Current consumption | 0.83 A/12 V | ||
Power consumption | < 10 W | ||
Operating temperature | -20 °C to +55 °C |
-
Parameters
-
Comments