VS 80 A
- Screening class A
- F-socket, 75Ohm
Downstream |
|
Inputs | 4 pcs. |
Frequency range input 1 | 47...108 MHz (FS Band 1 and FM) |
Frequency range input 2 | 174...230 MHz (FS Band 2) |
Frequency range input 3 | 470...862 MHz (FS Band 4) |
Frequency range input 4 | 470...862 MHz (FS Band 5) |
Gain input 1 | 36 dB (input level regulator 0-18 dB) |
Gain input 2 | 37 dB (input level regulator 0-18 dB) |
Gain input 3 | 42 dB (input level regulator 0-18 dB) |
Gain input 4 | 42 dB (input level regulator 0-18 dB) |
Output level 1 | 119 dBµV (EN50083-5) |
Output test point | -20 dB |
Connectors |
|
F-socket | 6 pcs. |
General data |
|
Operating voltage AC | 230 V |
Power consumption | 3.5 W |
Screening factor (EMC) | Class A, EN 50083-2 |
Operating temperature range | -20...+55 °C |
-
Parameters
-
Comments