VS 83 B
|
Downstream |
|
| Inputs | 4 pcs. |
| Frequency range input 1 | 40...108 MHz (FS Band 1 and FM) |
| Frequency range input 2 | 160...260 MHz (FS Band 2) |
| Frequency range input 3 | 470...862 MHz (FS Band 4 and 5) |
| Frequency range input 4 | 470...862 MHz (FS Band 4 and 5) |
| Gain input 1 | 20 dB (input level regulator 0-20 dB) |
| Gain input 2 | 20 dB (input level regulator 0-20 dB) |
| Gain input 3 | 30 dB (input level regulator 0-16 dB) |
| Gain input 4 | 30 dB (input level regulator 0-16 dB) |
| Output level 1 | 106 dBµV |
| Output level 2 | 106 dBµV |
|
Connectors |
|
| F-socket | 6 pcs. |
|
General data |
|
| Operating voltage AC | 230 V |
| Feeding voltage DC | 24 V DC (50mA) |
| Power consumption | 7 W |
| Screening factor (EMC) | Class A, EN 50083-2 |
| Operating temperature range | -10...+65 °C |
| Protection class | IP20 |
-
Parameters
-
Comments

